How many oToken will you receive?
| Level | Exchange Amount | % of Received oToken |
|---|---|---|
| 1 | 50 USD - 99.99 USD | 1% |
| 2 | 100 USD - 199.99 USD | 2% |
| 3 | 200 USD - 499.99 USD | 3% |
| 4 | 500 USD - 999.00 USD | 1% |
| 5 | 1000 USD - 1999.99 USD | 1% |
| 6 | 2000 USD - 2999.99 USD | 1% |
| 7 | 3000 USD - 3999.99 USD | 1% |
| 8 | 4000 USD - 4999.99 USD | 1% |
| 9 | 5000 USD - 9999.99 USD | 1% |
|
1. Automatic Conversion: All your non-USD exchanges will be automatically converted to USD. 2. Registration Requirement: To use our discount system, you must be a registered customer. 3. Value of oToken: Each oToken is valued at 0.01 USD. 4. oToken Wallet: You will receive oToken in your oBusiness wallet. 5. Depositing oToken: You can deposit oToken into your oBusiness wallet. 6. Conversion to Local Currency: If you have 10,000 oToken you can convert it and exchange it for your local currency. 7. Affiliate Rewards: You will receive 0.30% from 2nd to 9th levels. |
||